burrybagels

Burry® Frozen Products

Burry® Foodservice has Bulk Packaged items to satisfy our customers' back-of-the-house needs. Burry® offers many flavors of bulk packaged Bagels (Par-baked and Thaw N Sell), including variety packs which have multiple flavors in one case.

Click item below for nutritional information Case
Pack
Unit
Weight
Item
Number
Case
Weight
UPC Case
Cube
Case Per
Layer
Layers Case Per
Pallet
                   
Burry® Par Baked 4 oz Bagels                  
Par-Baked Plain 60 4 oz 87001 16.5 10823056870017 1.53 6 8 48
Par-Baked Cinnamon 60 4 oz 87002 16.5 10823056870024 1.53 6 8 48
Par-Baked Sesame Seed 60 4 oz 87004 16.5 10823056870048 1.53 6 8 48
Par-Baked Blueberry 60 4 oz 87007 16.5 10823056870079 1.53 6 8 48
Par-Baked Everything 60 4 oz 87008 16.5 10823056870086 1.53 6 8 48
Par-Baked Whole Grain Wheat 60 4 oz 87013 16.5 10823056870130 1.53 6 8 48
Par-Baked Plain 40 4 oz 87101 11 10823056871014 1.04 6 12 72
Par-Baked Cinnamon 40 4 oz 87102 11 10823056871021 1.04 6 12 72
Par-Baked Onion 40 4 oz 87103 11 10823056871038 1.04 6 12 72
Flavors 12/6 4 oz 87148 19.5 10823056871489 1.53 6 8 48
24-Plain, 12-Cinnamon, 12-Blueberry,
12-Sesame Seed, 12-Onion
                 
Arnie's Style Bagel - Tomato Herb 60 4 oz 87260 16.5 10823056872608 1.53 6 8 48



Burry® Thaw N Sell Sliced 4 oz Bagels
Thaw N Sell Plain 72 4 oz 87027 19.5 10823056870277 1.53 6 8 48
Thaw N Sell Cinnamon Raisin 72 4 oz 87028 19.5 10823056870284 1.53 6 8 48
Thaw N Sell Blueberry 72 4 oz 87033 19.5 10823056870338 1.53 6 8 48
Thaw N Sell Everything 72 4 oz 87034 19.5 10823056870345 1.53 6 8 48
Thaw N Sell Whole Grain Wheat 72 4 oz 87039 19.5 10823056870390 1.53 6 8 48
Thaw N Sell Plain 36 4 oz 87171 10 10823056871717 1.04 6 12 72
Thaw N Sell Cinnamon Raisin 36 4 oz 87172 10 10823056871724 1.03 6 12 72
Thaw N Sell Onion 36 4 oz 87173 10 10823056871731 1.03 6 12 72
Thaw N Sell Sesame Seed 36 4 oz 87174 10 10823056871748 1.03 6 12 72
Thaw N Sell Blueberry 36 4 oz 87176 10 10823056871762 1.03 6 12 72
Thaw N Sell Variety 5 Flavors  6/6 4 oz 11117 10 10823056111172 1.03 6 12 72
12-Plain, 6-Cinnamon, 6-Blueberry,
6-Sesame Seed, 6-Onion
                 



Burry® Thaw N Sell Sliced 3 oz Bagels
Thaw N Sell Plain 72 3 oz 87014 15 10823056870147 1.53 6 8 48
Thaw N Sell Cinnamon Raisin 72 3 oz 87015 15 10823056870154 1.53 6 8 48
Thaw N Sell Blueberry 72 3 oz 87020 15 10823056870208 1.53 6 8 48
Thaw N Sell Everything 72 3 oz 11128 15 10823056111288 1.53 6 8 48



Burry® Thaw N Sell Sliced 2.3 oz Bagels
Thaw N Sell Plain 84 2.3 oz 87614 13.75 10823056876149 1.04 6 12 72
Thaw N Sell Blueberry 84 2.3 oz 11131 13.75 10823056111318 1.04 6 12 72



Burry® Thaw N Sell Sliced Mini 1 oz Bagels
Thaw N Sell Plain 14/12 1 oz 87240 12 10823056872400 0.97 8 10 80



Burry® Thaw N Sell Individually Wrapped Sliced "To-Go" Bagel
Thaw N Sell Blueberry w/ Cream
Cheese
24 4.67 oz 11133 7.9 10823056111332 0.71 9 10 90
Thaw N Sell Cinnamon Raisin w/
Cream Cheese
24 4.67 oz 11134 7.9 10823056111349 0.71 9 10 90
Thaw N Sell Plain 2 Mini w/ Cream Cheese 24 3.4 oz 11135 6 10823056111356 0.71 9 10 90
Thaw N Sell Plain w/ Cream Cheese 24 4.67 oz 11138 7.9 10823056111387 0.71 9 10 90
Thaw N Sell Plain 48 3 oz 87501 11 10823056875012 0.95 8 10 80
Thaw N Sell Cinnamon Raisin 48 3 oz 87502 11 10823056875029 0.95 8 10 80
Thaw N Sell Blueberry 48 3 oz 87507 11 10823056875074 0.95 8 10 80



Chef Burry® Heat N Serve Pizza Bagels Individually Wrapped 5.5 oz
Chef Burry Cheese Pizza 24 5.5 oz 24940 9.25 10823056249400 0.56 8 14 112
Chef Burry Pepperoni Pizza 24 5.6 oz 24950 9.40 10823056249509 0.56 8 14 112




7/11/06 - Bagel Handling Instructions - View/Download Press Release (.doc 39kb)

Recipes - View/Download Recipes

Frozen Products Brochure - View/Download Brochure (.pdf 75kb)